Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nnie | Scout (58)  | 58 (7) | 23 (4) | 4 |
Killed | Total | RPG | YPipes | SG | AC | FragGren | Shotgun | BPipes | SShotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | RPG | YPipes | SG | AC | FragGren | Shotgun | BPipes | SShotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|
yo lets play nyx | 22 | 14 | 2 | 3 | 3 | |||||
Clown | 19 | 15 | 2 | 1 | 1 | |||||
the A meisterN64 | 10 | 10 | ||||||||
Slappy aka Rocker aka Gay AF | 7 | 7 | ||||||||
Total | 58 | 15 | 14 | 10 | 7 | 4 | 3 | 3 | 1 | 1 |
TeamKilled | Total | RPG | YPipes | SG | AC | FragGren | Shotgun | BPipes | SShotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |