| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| nnie | Scout (63)  | 1 | 63 (11) | 1 | 26 (5) | 2 |
| Killed | Total | Shotgun | YPipes | SG | RPG | AC | SShotgun | FragGren | World | SNailgun | Nailgun | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ele | 1 | 1 | |||||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | SG | RPG | AC | SShotgun | FragGren | World | SNailgun | Nailgun | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rawDawg | 26 | 1 | 21 | 2 | 1 | 1 | |||||||
| high how are you | 15 | 10 | 4 | 1 | |||||||||
| dick.com | 12 | 11 | 1 | ||||||||||
| ele | 7 | 7 | |||||||||||
| Suicides | 1 | 1 | |||||||||||
| V1V1 | 1 | 1 | |||||||||||
| Slappy aka Rocker aka Gay AF | 1 | 1 | |||||||||||
| Total | 63 | 1 | 21 | 11 | 10 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | SG | RPG | AC | SShotgun | FragGren | World | SNailgun | Nailgun | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |