Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (58)  | 2 | 58 (12) | 30 (2) | 6 |
Killed | Total | Nailgun | YPipes | SShotgun | AC | SG | RPG | FragGren | PewPew 1 Bounce | Mirv | PewPew | Laser | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nnie | 1 | 1 | |||||||||||
Slappy aka Rocker aka Gay AF | 1 | 1 | |||||||||||
Total | 2 | 2 |
Died | Total | Nailgun | YPipes | SShotgun | AC | SG | RPG | FragGren | PewPew 1 Bounce | Mirv | PewPew | Laser | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nnie | 21 | 18 | 1 | 2 | |||||||||
high how are you | 17 | 6 | 6 | 1 | 2 | 1 | 1 | ||||||
rawDawg | 11 | 5 | 5 | 1 | |||||||||
Slappy aka Rocker aka Gay AF | 8 | 1 | 6 | 1 | |||||||||
dick.com | 1 | 1 | |||||||||||
Total | 58 | 18 | 12 | 6 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | SShotgun | AC | SG | RPG | FragGren | PewPew 1 Bounce | Mirv | PewPew | Laser | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |