Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
beeees | Scout (56)  | 56 (14) | 1 | 29 (6) | 3 |
Killed | Total | YPipes | RPG | SShotgun | SG | FragGren | Mirv | World | Shotgun | BPipes | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | RPG | SShotgun | SG | FragGren | Mirv | World | Shotgun | BPipes | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nnie | 23 | 19 | 3 | 1 | ||||||||
actual backway | 17 | 10 | 4 | 1 | 1 | 1 | ||||||
Tweety | 9 | 1 | 7 | 1 | ||||||||
backway | 6 | 2 | 2 | 2 | ||||||||
Suicides | 1 | 1 | ||||||||||
Total | 56 | 19 | 12 | 7 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | RPG | SShotgun | SG | FragGren | Mirv | World | Shotgun | BPipes | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |