Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
00:57:13 | CSGOTV | /r | ||
00:57:24 | Jeff | korey ready up. over. | ||
00:57:35 | Jeff | korey ready up. over. | ||
00:57:36 | Jeff | korey ready up. over. | ||
00:57:37 | Jeff | korey ready up. over. | ||
00:57:37 | Jeff | korey ready up. over. | ||
00:57:46 | Jeff | im watching you grimace | ||
00:57:48 | Jeff | broken game is broken 76 106 grimace | ||
00:58:05 | Jeff | ^6:: ^5tossed^4 69 ^6:: | ||
00:58:05 | Jeff | 69 77 | ||
00:58:36 | Jeff | blue team ready up. | ||
00:58:40 | Snakey | no thanks jeff | ||
00:58:40 | Jeff | blue team ready up. | ||
00:58:41 | Jeff | blue team ready up. | ||
00:58:42 | Jeff | blue team ready up. | ||
00:58:43 | Jeff | blue team ready up. | ||
00:58:44 | Jeff | blue team ready up. | ||
00:58:44 | Jeff | blue team ready up. | ||
00:58:45 | Jeff | blue team ready up. | ||
00:58:46 | Jeff | blue team ready up. | ||
00:58:47 | Jeff | blue team ready up. | ||
00:58:48 | Jeff | blue team ready up. | ||
00:58:49 | Jeff | blue team ready up. | ||
00:58:50 | Jeff | blue team ready up. | ||
00:58:51 | Jeff | blue team ready up. | ||
00:58:52 | Jeff | blue team ready up. | ||
00:58:53 | Jeff | blue team ready up. | ||
00:58:54 | Jeff | blue team ready up. | ||
00:58:55 | Jeff | blue team ready up. | ||
00:58:56 | Jeff | blue team ready up. | ||
00:58:57 | Jeff | blue team ready up. | ||
00:58:58 | Jeff | blue team ready up. | ||
00:58:58 | Jeff | blue team ready up. | ||
00:58:59 | Jeff | blue team ready up. | ||
00:59:02 | Jeff | blue team ready up. | ||
00:59:06 | Jeff | blue team ready up. | ||
00:59:09 | Jeff | blue team ready up. | ||
00:59:11 | Jeff | blue team ready up. | ||
00:59:12 | Jeff | korey ready up. over. | ||
00:59:13 | Jeff | korey ready up. over. | ||
00:59:13 | crep | ,r | ||
00:59:14 | Jeff | korey ready up. over. | ||
00:59:15 | Jeff | korey ready up. over. | ||
00:59:15 | Jeff | korey ready up. over. | ||
00:59:16 | Jeff | korey ready up. over. | ||
00:59:17 | Jeff | korey ready up. over. | ||
00:59:18 | Jeff | korey ready up. over. | ||
00:59:19 | Jeff | korey ready up. over. | ||
00:59:20 | Jeff | korey ready up. over. | ||
00:59:21 | Jeff | red team ready up. | ||
00:59:23 | Jeff | blue team ready up. | ||
00:59:24 | Jeff | red team ready up. | ||
00:59:27 | Jeff | korey ready up. over. | ||
00:59:37 | Jeff | korey ready up. over. | ||
00:59:50 | Jeff | im watching you, grimace | ||
01:00:42 | rawDawg | hi Jeff | ||
01:00:51 | rawDawg | hi crep | ||
01:00:51 | rawDawg | hi crep | ||
01:00:57 | Jeff | 41 0 | ||
01:01:41 | rawDawg | hi buttholestraw | ||
01:05:40 | Jeff | ^6::^4 60 ^6:: | ||
01:09:32 | Snakey | tu dumb 75 50 | ||
01:14:41 | Snakey | gg | ||
01:14:49 | CSGOTV | gh | ||
Total |