Blue Kills
Name | Total | RPG | SShotgun | SG | YPipes | AC | FragGren | Shotgun | SNailgun | Dispenser | SGdet | World | PewPew |
nnie | 4 | | | | | | 2 | | 2 | | | | |
Chicken | 2 | | 1 | | | | | 1 | | | | | |
rawDawg | 1 | | | | | | | 1 | | | | | |
Total | 7 | | 1 | | | | 2 | 2 | 2 | | | | |
Blue Deaths
Name | Total | RPG | SShotgun | SG | YPipes | AC | FragGren | Shotgun | SNailgun | Dispenser | SGdet | World | PewPew |
nnie | 57 | 23 | 8 | 12 | 5 | 3 | 2 | 2 | | 1 | | 1 | |
Chicken | 48 | 19 | 11 | 8 | 4 | 3 | 1 | | | 1 | | 1 | |
rawDawg | 34 | 12 | 9 | 4 | 3 | | 1 | 1 | | | 1 | 3 | |
Total | 139 | 54 | 28 | 24 | 12 | 6 | 4 | 3 | | 2 | 1 | 5 | |
Red Kills
Name | Total | RPG | SShotgun | SG | YPipes | AC | FragGren | Shotgun | SNailgun | Dispenser | SGdet | World | PewPew |
ready up. over. | 59 | 29 | 16 | 9 | | | 1 | 3 | | 1 | | | |
Tweety | 40 | | 3 | 15 | 12 | 6 | 2 | | | 1 | 1 | | |
Clown | 34 | 25 | 9 | | | | | | | | | | |
Total | 133 | 54 | 28 | 24 | 12 | 6 | 3 | 3 | | 2 | 1 | | |
Red Deaths
Name | Total | RPG | SShotgun | SG | YPipes | AC | FragGren | Shotgun | SNailgun | Dispenser | SGdet | World | PewPew |
Tweety | 13 | 2 | | | 1 | | 2 | 1 | 2 | | | 4 | 1 |
ready up. over. | 7 | 2 | | 1 | 1 | | 1 | 1 | | | | 1 | |
Clown | 7 | 4 | 1 | 1 | 1 | | | | | | | | |
Total | 27 | 8 | 1 | 2 | 3 | | 3 | 2 | 2 | | | 5 | 1 |