Blue Kills
Name | Total | FragGren | AC | YPipes | RPG | SShotgun | SG | PewPew | SNailgun | Laser | Shotgun | Mirv | Wrench | BPipes | EMP | PewPew 2 Bounce | PewPew 1 Bounce | Crowbar | Dispenser | World | SGdet |
fox | 27 | 17 | | | | 8 | | | 2 | | | | | | | | | | | | |
CSGOTV | 12 | 7 | | | | 2 | | | 3 | | | | | | | | | | | | |
grimace | | | | | | | | | | | | | | | | | | | | | |
(Bot) crep | | | | | | | | | | | | | | | | | | | | | |
Total | 39 | 24 | | | | 10 | | | 5 | | | | | | | | | | | | |
Blue Deaths
Name | Total | FragGren | AC | YPipes | RPG | SShotgun | SG | PewPew | SNailgun | Laser | Shotgun | Mirv | Wrench | BPipes | EMP | PewPew 2 Bounce | PewPew 1 Bounce | Crowbar | Dispenser | World | SGdet |
grimace | 63 | 9 | 11 | 17 | 9 | 5 | 4 | 2 | | 1 | 1 | | | | | | 1 | 1 | | 2 | |
(Bot) crep | 57 | 6 | 14 | 16 | 5 | 7 | 4 | | | 2 | | 1 | | 1 | | | | | | 1 | |
CSGOTV | 47 | 8 | 9 | 5 | 6 | 6 | 5 | 3 | | | 1 | 1 | 1 | | 1 | 1 | | | | | |
fox | 45 | 9 | 11 | 5 | 10 | | 5 | | | | 1 | | 1 | | | | | | 1 | 2 | |
Total | 212 | 32 | 45 | 43 | 30 | 18 | 18 | 5 | | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
Red Kills
Name | Total | FragGren | AC | YPipes | RPG | SShotgun | SG | PewPew | SNailgun | Laser | Shotgun | Mirv | Wrench | BPipes | EMP | PewPew 2 Bounce | PewPew 1 Bounce | Crowbar | Dispenser | World | SGdet |
jeffs a dick hater | 61 | 5 | 45 | | 6 | 2 | | | | 1 | 1 | | | | | | | 1 | | | |
VoiD | 58 | 10 | | 43 | | | | | | | 2 | 2 | | 1 | | | | | | | |
jf | 40 | 5 | | | 24 | 9 | | | | 2 | | | | | | | | | | | |
YO LETS PLAY | 38 | 2 | | | | 7 | 18 | 5 | | | | | 2 | | 1 | 1 | 1 | | 1 | | |
Total | 197 | 22 | 45 | 43 | 30 | 18 | 18 | 5 | | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | AC | YPipes | RPG | SShotgun | SG | PewPew | SNailgun | Laser | Shotgun | Mirv | Wrench | BPipes | EMP | PewPew 2 Bounce | PewPew 1 Bounce | Crowbar | Dispenser | World | SGdet |
jf | 38 | 7 | 4 | 7 | 8 | 4 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | | 1 | |
VoiD | 25 | 13 | | 1 | 3 | 3 | | | 1 | 1 | | 1 | | 1 | | | | | | 1 | |
jeffs a dick hater | 19 | 4 | | 6 | 2 | | | | 2 | 2 | | 1 | | | | | | | | 1 | 1 |
YO LETS PLAY | 18 | 9 | | | 1 | 3 | | | 1 | 1 | | 1 | | | | | | | | 1 | 1 |
Total | 100 | 33 | 4 | 14 | 14 | 10 | 1 | 1 | 5 | 5 | | 4 | | 2 | 1 | | | | | 4 | 2 |