Blue Kills
Name | Total | AC | YPipes | SShotgun | FragGren | SG | RPG | Mirv | PewPew | SNailgun | BPipes | Shotgun | PewPew 1 Bounce | SGdet | EMP | Laser | World |
rawDawg | 38 | | | 17 | 18 | | | | | 3 | | | | | | | |
Nikki | 15 | | | 5 | 7 | | | | | 3 | | | | | | | |
grimace | | | | | | | | | | | | | | | | | |
fox | | | | | | | | | | | | | | | | | |
Total | 53 | | | 22 | 25 | | | | | 6 | | | | | | | |
Blue Deaths
Name | Total | AC | YPipes | SShotgun | FragGren | SG | RPG | Mirv | PewPew | SNailgun | BPipes | Shotgun | PewPew 1 Bounce | SGdet | EMP | Laser | World |
fox | 60 | 9 | 18 | 6 | 6 | 12 | 2 | 4 | 1 | | 1 | | | | | | 1 |
grimace | 54 | 9 | 16 | 4 | 2 | 11 | 4 | 2 | 2 | | | 1 | 1 | | | 1 | 1 |
rawDawg | 47 | 10 | 4 | 6 | 7 | 6 | 7 | | 4 | | 1 | 1 | | | 1 | | |
Nikki | 38 | 15 | 3 | 2 | 2 | 5 | 5 | 2 | | | 2 | | 1 | 1 | | | |
Total | 199 | 43 | 41 | 18 | 17 | 34 | 18 | 8 | 7 | | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
Red Kills
Name | Total | AC | YPipes | SShotgun | FragGren | SG | RPG | Mirv | PewPew | SNailgun | BPipes | Shotgun | PewPew 1 Bounce | SGdet | EMP | Laser | World |
squeek. | 59 | | 41 | | 4 | | | 8 | | | 4 | 2 | | | | | |
robby | 58 | | | 10 | 3 | 34 | | | 7 | | | | 2 | 1 | 1 | | |
CSGOTV | 44 | 43 | | | 1 | | | | | | | | | | | | |
Clown | 32 | | | 8 | 5 | | 18 | | | | | | | | | 1 | |
Total | 193 | 43 | 41 | 18 | 13 | 34 | 18 | 8 | 7 | | 4 | 2 | 2 | 1 | 1 | 1 | |
Red Deaths
Name | Total | AC | YPipes | SShotgun | FragGren | SG | RPG | Mirv | PewPew | SNailgun | BPipes | Shotgun | PewPew 1 Bounce | SGdet | EMP | Laser | World |
robby | 24 | | 1 | 7 | 11 | | | 2 | | 1 | | | | 2 | | | |
Clown | 20 | | 4 | 4 | 8 | | 1 | 2 | | | | | | | 1 | | |
squeek. | 19 | 1 | 2 | 8 | 7 | | | | | 1 | | | | | | | |
CSGOTV | 18 | | | 3 | 8 | | | 2 | | 4 | | | | | 1 | | |
Total | 81 | 1 | 7 | 22 | 34 | | 1 | 6 | | 6 | | | | 2 | 2 | | |