Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
not even that high | Scout (50)  | 50 (14) | 2 | 19 (5) | 3 |
Killed | Total | AC | SShotgun | RPG | YPipes | SG | FragGren | World | PewPew 1 Bounce |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | SShotgun | RPG | YPipes | SG | FragGren | World | PewPew 1 Bounce |
---|---|---|---|---|---|---|---|---|---|
marble | 16 | 7 | 5 | 3 | 1 | ||||
fox | 14 | 14 | |||||||
Clown | 11 | 2 | 9 | ||||||
mac2 | 6 | 6 | |||||||
Suicides | 2 | 2 | |||||||
nil is horny | 1 | 1 | |||||||
Total | 50 | 14 | 9 | 9 | 6 | 5 | 4 | 2 | 1 |
TeamKilled | Total | AC | SShotgun | RPG | YPipes | SG | FragGren | World | PewPew 1 Bounce |
---|---|---|---|---|---|---|---|---|---|
Total |