| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| k | Scout (44) / Medic (8)  | 1 | 52 (10) | 2 | 26 (2) | 2 |
| Killed | Total | FragGren | SG | SShotgun | YPipes | RPG | World | Wrench | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| jf | 1 | 1 | ||||||||
| Total | 1 | 1 |
| Died | Total | FragGren | SG | SShotgun | YPipes | RPG | World | Wrench | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| jf | 18 | 1 | 13 | 3 | 1 | |||||
| nnie | 12 | 11 | 1 | |||||||
| dong dong | 10 | 1 | 3 | 5 | 1 | |||||
| grimace | 9 | 4 | 5 | |||||||
| Suicides | 2 | 1 | 1 | |||||||
| VoiD | 1 | 1 | ||||||||
| Total | 52 | 3 | 13 | 11 | 11 | 10 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SG | SShotgun | YPipes | RPG | World | Wrench | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |