Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Clown | Scout (53)  | 53 (14) | 27 (3) | 3 |
Killed | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|
VoiD | 20 | 16 | 2 | 1 | 1 | |||||
fox | 19 | 17 | 2 | |||||||
nnie | 9 | 1 | 6 | 1 | 1 | |||||
grimace | 4 | 1 | 1 | 2 | ||||||
12 | 1 | 1 | ||||||||
Total | 53 | 17 | 16 | 7 | 6 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|
Total |