Blue Kills
Name | Total | RPG | SShotgun | FragGren | SG | AC | Laser | PewPew | SNailgun | PewPew 1 Bounce | Aids | EMP | Crowbar | World | SGdet | Dispenser |
MAAAAAAAATAAAAAAA | 34 | | 13 | 18 | | | | | 2 | | 1 | | | | | |
Clown | 12 | | 5 | 6 | | | | | | | 1 | | | | | |
VoiD | 5 | | 1 | 4 | | | | | | | | | | | | |
nnie | | | | | | | | | | | | | | | | |
Total | 51 | | 19 | 28 | | | | | 2 | | 2 | | | | | |
Blue Deaths
Name | Total | RPG | SShotgun | FragGren | SG | AC | Laser | PewPew | SNailgun | PewPew 1 Bounce | Aids | EMP | Crowbar | World | SGdet | Dispenser |
Clown | 45 | 20 | 5 | 3 | 5 | 7 | 2 | 1 | 1 | | | | 1 | | | |
nnie | 44 | 18 | 7 | 3 | 8 | 4 | 1 | 2 | | 1 | | | | | | |
VoiD | 40 | 12 | 8 | 7 | 6 | 4 | 1 | | | 1 | | | | 1 | | |
MAAAAAAAATAAAAAAA | 37 | 9 | 8 | 8 | 5 | 5 | | 1 | | | | 1 | | | | |
Total | 166 | 59 | 28 | 21 | 24 | 20 | 4 | 4 | 1 | 2 | | 1 | 1 | 1 | | |
Red Kills
Name | Total | RPG | SShotgun | FragGren | SG | AC | Laser | PewPew | SNailgun | PewPew 1 Bounce | Aids | EMP | Crowbar | World | SGdet | Dispenser |
starlight | 55 | | 18 | 6 | 24 | | | 4 | | 2 | | 1 | | | | |
b | 55 | 40 | 8 | 3 | | | 3 | | | | | | 1 | | | |
grimace | 24 | 19 | | 4 | | | 1 | | | | | | | | | |
BudgieLord | 23 | | 2 | 1 | | 20 | | | | | | | | | | |
Total | 157 | 59 | 28 | 14 | 24 | 20 | 4 | 4 | | 2 | | 1 | 1 | | | |
Red Deaths
Name | Total | RPG | SShotgun | FragGren | SG | AC | Laser | PewPew | SNailgun | PewPew 1 Bounce | Aids | EMP | Crowbar | World | SGdet | Dispenser |
starlight | 37 | 4 | 9 | 13 | 1 | 2 | 6 | | | | | | | | 1 | 1 |
b | 23 | 11 | 4 | 4 | | 1 | 1 | | | | 1 | 1 | | | | |
grimace | 19 | 5 | 2 | 8 | | | 2 | | 2 | | | | | | | |
BudgieLord | 16 | 3 | 5 | 6 | | | 1 | | | | 1 | | | | | |
Total | 95 | 23 | 20 | 31 | 1 | 3 | 10 | | 2 | | 2 | 1 | | | 1 | 1 |