| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| VoiD | Scout (45) / Medic (4)  | 49 (19) | 26 (1) | 3 |
| Killed | Total | YPipes | SShotgun | RPG | AC | FragGren | SG | Shotgun | PewPew 1 Bounce | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SShotgun | RPG | AC | FragGren | SG | Shotgun | PewPew 1 Bounce | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 17 | 14 | 1 | 1 | 1 | ||||||
| Clown | 13 | 5 | 6 | 1 | 1 | ||||||
| nim | 10 | 2 | 1 | 6 | 1 | ||||||
| SIIIIMPLE | 6 | 6 | |||||||||
| stars hollow | 2 | 2 | |||||||||
| bussydrip | 1 | 1 | |||||||||
| Total | 49 | 14 | 7 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | SShotgun | RPG | AC | FragGren | SG | Shotgun | PewPew 1 Bounce | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |