| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| rD | Scout (63)  | 1 | 63 (10) | 28 (7) | 4 |
| Killed | Total | Crowbar | YPipes | FragGren | SShotgun | SG | RPG | Shotgun | Detpack | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Crowbar | YPipes | FragGren | SShotgun | SG | RPG | Shotgun | Detpack | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | 25 | 20 | 1 | 1 | 2 | 1 | |||||
| bussydrip | 16 | 4 | 4 | 6 | 2 | ||||||
| Tweety | 14 | 2 | 3 | 9 | |||||||
| squeek. | 7 | 3 | 2 | 1 | 1 | ||||||
| never | 1 | 1 | |||||||||
| Total | 63 | 20 | 11 | 10 | 9 | 7 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Crowbar | YPipes | FragGren | SShotgun | SG | RPG | Shotgun | Detpack | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |