| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| [NyXer] Chicken | Scout (62)  | 1 | 62 (4) | 17 (2) | 1 |
| Killed | Total | Nailgun | YPipes | AC | SG | FragGren | SShotgun | RPG | Wrench | Shotgun | PewPew 1 Bounce | PewPew | BPipes | Mirv | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | 1 | 1 | |||||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | AC | SG | FragGren | SShotgun | RPG | Wrench | Shotgun | PewPew 1 Bounce | PewPew | BPipes | Mirv | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruitcake | 25 | 22 | 1 | 1 | 1 | ||||||||||
| CSGOTV | 16 | 16 | |||||||||||||
| b | 14 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| [nyXXXer] tweety's mom ;) | 4 | 2 | 2 | ||||||||||||
| THAT ' S WHY I HIT THE CHECKMAR | 3 | 2 | 1 | ||||||||||||
| Total | 62 | 22 | 16 | 8 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | AC | SG | FragGren | SShotgun | RPG | Wrench | Shotgun | PewPew 1 Bounce | PewPew | BPipes | Mirv | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |