Blue Kills
Name | Total | AC | YPipes | SShotgun | SG | FragGren | RPG | PewPew 1 Bounce | Mirv | EMP | Shotgun | PewPew | Laser | PewPew 2 Bounce | BPipes | SGdet | SNailgun | Nailgun | Crowbar | Dispenser | World |
nnie | 17 | | | 6 | | 10 | | | | | | | | | | | 1 | | | | |
VoiD | 12 | | | 6 | | 6 | | | | | | | | | | | | | | | |
crepe | 2 | | | 1 | | | | | | | | | | | | | | | 1 | | |
Fruitcake | 1 | | | | | | | | | | | | | | | | | 1 | | | |
Total | 32 | | | 13 | | 16 | | | | | | | | | | | 1 | 1 | 1 | | |
Blue Deaths
Name | Total | AC | YPipes | SShotgun | SG | FragGren | RPG | PewPew 1 Bounce | Mirv | EMP | Shotgun | PewPew | Laser | PewPew 2 Bounce | BPipes | SGdet | SNailgun | Nailgun | Crowbar | Dispenser | World |
crepe | 57 | 10 | 11 | 7 | 9 | 3 | 5 | 2 | | | | 1 | 1 | | 1 | 1 | | | | 1 | 5 |
Fruitcake | 56 | 10 | 23 | 2 | 6 | 4 | 6 | 1 | 3 | | | | | | | | | | | | 1 |
VoiD | 41 | 16 | 4 | 4 | 7 | 2 | 4 | 1 | | 1 | 2 | | | | | | | | | | |
nnie | 40 | 10 | 3 | 5 | 7 | 3 | 7 | | | 2 | | 1 | | 1 | | | | | | | 1 |
Total | 194 | 46 | 41 | 18 | 29 | 12 | 22 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | 1 | 7 |
Red Kills
Name | Total | AC | YPipes | SShotgun | SG | FragGren | RPG | PewPew 1 Bounce | Mirv | EMP | Shotgun | PewPew | Laser | PewPew 2 Bounce | BPipes | SGdet | SNailgun | Nailgun | Crowbar | Dispenser | World |
rawDawg | 51 | | 41 | | | 5 | | | 3 | | 1 | | | | 1 | | | | | | |
nil | 50 | 46 | | 3 | | 1 | | | | | | | | | | | | | | | |
squeek. | 46 | | | 4 | 29 | 1 | | 4 | | 3 | | 2 | | 1 | | 1 | | | | 1 | |
Marshmello Pepsi | 37 | | | 11 | | 2 | 22 | | | | 1 | | 1 | | | | | | | | |
Total | 184 | 46 | 41 | 18 | 29 | 9 | 22 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | 1 | |
Red Deaths
Name | Total | AC | YPipes | SShotgun | SG | FragGren | RPG | PewPew 1 Bounce | Mirv | EMP | Shotgun | PewPew | Laser | PewPew 2 Bounce | BPipes | SGdet | SNailgun | Nailgun | Crowbar | Dispenser | World |
Marshmello Pepsi | 30 | 2 | 6 | 6 | | 5 | 6 | | 3 | | | | 1 | 1 | | | | | | | |
squeek. | 25 | 1 | 6 | 3 | | 6 | 3 | | | | | | 1 | | 1 | 1 | 1 | 1 | 1 | | |
rawDawg | 13 | 2 | | 3 | | 6 | 1 | | | 1 | | | | | | | | | | | |
nil | 10 | | 1 | 1 | | 4 | | | 1 | | 1 | | 2 | | | | | | | | |
Total | 78 | 5 | 13 | 13 | | 21 | 10 | | 4 | 1 | 1 | | 4 | 1 | 1 | 1 | 1 | 1 | 1 | | |