Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
VoiD | Scout (16) / Medic (19)  | 7 | 35 (11) | 2 (1) | 18 (2) | 3 | 2 |
Killed | Total | FragGren | SShotgun | Nailgun | YPipes | RPG | SG | PewPew | World | Wrench | PewPew 1 Bounce |
---|---|---|---|---|---|---|---|---|---|---|---|
sunshine | 4 | 2 | 1 | 1 | |||||||
Chicken Boy | 3 | 2 | 1 | ||||||||
Total | 7 | 4 | 2 | 1 |
Died | Total | FragGren | SShotgun | Nailgun | YPipes | RPG | SG | PewPew | World | Wrench | PewPew 1 Bounce |
---|---|---|---|---|---|---|---|---|---|---|---|
sunshine | 17 | 1 | 2 | 7 | 4 | 2 | 1 | ||||
Chicken Boy | 8 | 8 | |||||||||
Clown | 8 | 1 | 7 | ||||||||
Suicides | 2 | 2 | |||||||||
Total | 35 | 1 | 3 | 8 | 7 | 7 | 4 | 2 | 2 | 1 |
TeamKilled | Total | FragGren | SShotgun | Nailgun | YPipes | RPG | SG | PewPew | World | Wrench | PewPew 1 Bounce |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |