Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Chicken Boy | Soldier (11)  | 18 (5) | 11 | 6 |
Killed | Total | RPG | SShotgun | FragGren | YPipes |
---|---|---|---|---|---|
teams are fine | 10 | 8 | 1 | 1 | |
Clown | 8 | 5 | 2 | 1 | |
Total | 18 | 13 | 3 | 2 |
Died | Total | RPG | SShotgun | FragGren | YPipes |
---|---|---|---|---|---|
Suicides | 6 | 6 | |||
spoon-VD | 5 | 1 | 4 | ||
Total | 11 | 6 | 1 | 4 |
TeamKilled | Total | RPG | SShotgun | FragGren | YPipes |
---|---|---|---|---|---|
Total |