Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | EMP | PewPew | PewPew 1 Bounce | RPG | SNailgun | Detpack | Laser | ? | Mirv | PewPew 2 Bounce | Nailgun | BPipes | Tranq | Shotgun | World | SGdet |
malware | 33 | | 17 | | 9 | | | | | | 7 | | | | | | | | | | | |
Dimethyltryptamine | 28 | | 4 | 2 | 2 | | 8 | 6 | 6 | | | | | | | | | | | | | |
Chicken Boy | 8 | | | | 2 | | | | | | | | | 3 | | | 2 | | 1 | | | |
grimace | | | | | | | | | | | | | | | | | | | | | | |
Total | 69 | | 21 | 2 | 13 | | 8 | 6 | 6 | | 7 | | | 3 | | | 2 | | 1 | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | EMP | PewPew | PewPew 1 Bounce | RPG | SNailgun | Detpack | Laser | ? | Mirv | PewPew 2 Bounce | Nailgun | BPipes | Tranq | Shotgun | World | SGdet |
grimace | 54 | 11 | 7 | 12 | 4 | 11 | | 1 | | 3 | | | 1 | | 2 | | | 1 | | | 1 | |
Chicken Boy | 54 | 16 | 9 | 12 | 1 | 6 | 2 | 1 | 1 | 2 | | | 1 | | | 2 | | 1 | | | | |
Dimethyltryptamine | 47 | 18 | 6 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | | 5 | 1 | | | | | | | | | |
malware | 45 | 16 | 7 | 3 | 3 | 4 | 7 | 1 | | 1 | | 1 | | | | 1 | | | | 1 | | |
Total | 200 | 61 | 29 | 33 | 12 | 23 | 10 | 4 | 3 | 7 | | 6 | 3 | | 2 | 3 | | 2 | | 1 | 1 | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | EMP | PewPew | PewPew 1 Bounce | RPG | SNailgun | Detpack | Laser | ? | Mirv | PewPew 2 Bounce | Nailgun | BPipes | Tranq | Shotgun | World | SGdet |
Clown | 67 | 61 | 6 | | | | | | | | | | | | | | | | | | | |
Maked_Magician | 51 | | 7 | 33 | | | | | | | | 6 | | | 2 | | | 2 | | 1 | | |
squeek. | 46 | | 4 | | 4 | 23 | 6 | 4 | 3 | | | | | | | 2 | | | | | | |
floating down the hudson | 23 | | 5 | | 8 | | | | | 7 | | | 3 | | | | | | | | | |
Total | 187 | 61 | 22 | 33 | 12 | 23 | 6 | 4 | 3 | 7 | | 6 | 3 | | 2 | 2 | | 2 | | 1 | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | EMP | PewPew | PewPew 1 Bounce | RPG | SNailgun | Detpack | Laser | ? | Mirv | PewPew 2 Bounce | Nailgun | BPipes | Tranq | Shotgun | World | SGdet |
squeek. | 28 | 1 | 9 | 2 | 4 | | 1 | 1 | 1 | | 5 | | | | 2 | | 1 | | | | | 1 |
Maked_Magician | 22 | | 3 | 5 | 6 | | 3 | 1 | 3 | | | | | 1 | | | | | | | | |
floating down the hudson | 22 | 3 | 5 | 1 | 3 | | 4 | 2 | | 1 | | | | 1 | | | | | | | 2 | |
Clown | 22 | | 4 | 1 | 1 | | 3 | 4 | 3 | 1 | 2 | | | 1 | | | 1 | | 1 | | | |
Total | 94 | 4 | 21 | 9 | 14 | | 11 | 8 | 7 | 2 | 7 | | | 3 | 2 | | 2 | | 1 | | 2 | 1 |