| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| grimace | Scout (56) / Medic (5)  | 2 | 61 (11) | 16 (2) | 1 | 1 |
| Killed | Total | Shotgun | YPipes | RPG | SG | SShotgun | AC | FragGren | Laser | BPipes | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VoiD | 1 | 1 | ||||||||||
| sPloOsH-OD | 1 | 1 | ||||||||||
| Total | 2 | 2 |
| Died | Total | Shotgun | YPipes | RPG | SG | SShotgun | AC | FragGren | Laser | BPipes | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VoiD | 23 | 19 | 2 | 1 | 1 | |||||||
| sPloOsH-OD | 19 | 10 | 4 | 2 | 3 | |||||||
| Fruitcake | 11 | 4 | 1 | 5 | 1 | |||||||
| Ice Giant | 8 | 7 | 1 | |||||||||
| Total | 61 | 19 | 14 | 7 | 5 | 5 | 5 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | RPG | SG | SShotgun | AC | FragGren | Laser | BPipes | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |