Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
rawDawg-BSU | Scout (38)  | 38 (8) | 3 | 16 (3) | 3 |
Killed | Total | YPipes | RPG | FragGren | World | SShotgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | RPG | FragGren | World | SShotgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
Southerns Finest | 22 | 15 | 3 | 2 | 1 | 1 | |||
`grimace | 13 | 9 | 2 | 2 | |||||
Suicides | 3 | 3 | |||||||
Total | 38 | 15 | 9 | 5 | 3 | 2 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | RPG | FragGren | World | SShotgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |