Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (65)  | 65 (11) | 1 | 28 (3) | 3 | 1 |
Killed | Total | YPipes | SG | RPG | SShotgun | AC | FragGren | World | BPipes |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | RPG | SShotgun | AC | FragGren | World | BPipes |
---|---|---|---|---|---|---|---|---|---|
AZURE | 24 | 23 | 1 | ||||||
loo | 18 | 10 | 6 | 2 | |||||
Ren-chon | 14 | 12 | 1 | 1 | |||||
MAC2 | 8 | 7 | 1 | ||||||
Suicides | 1 | 1 | |||||||
Total | 65 | 23 | 12 | 10 | 7 | 7 | 4 | 1 | 1 |
TeamKilled | Total | YPipes | SG | RPG | SShotgun | AC | FragGren | World | BPipes |
---|---|---|---|---|---|---|---|---|---|
Total |