Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
hir' | Soldier (11)  | 27 (2) | 11 | 2 |
Killed | Total | SShotgun | RPG | FragGren | Detpack | YPipes | SG |
---|---|---|---|---|---|---|---|
Clown | 9 | 5 | 2 | 2 | |||
Southerns Finest | 6 | 3 | 3 | ||||
xplo | 6 | 3 | 1 | 2 | |||
Slappy Joes | 6 | 4 | 2 | ||||
Total | 27 | 15 | 8 | 4 |
Died | Total | SShotgun | RPG | FragGren | Detpack | YPipes | SG |
---|---|---|---|---|---|---|---|
biohaZ. | 3 | 2 | 1 | ||||
xplo | 3 | 1 | 2 | ||||
Suicides | 2 | 1 | 1 | ||||
grimace | 1 | 1 | |||||
Southerns Finest | 1 | 1 | |||||
Slappy Joes | 1 | 1 | |||||
Total | 11 | 1 | 1 | 4 | 3 | 1 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | Detpack | YPipes | SG |
---|---|---|---|---|---|---|---|
Total |