Blue Kills
Name | Total | RPG | SShotgun | YPipes | FragGren | SG | Mirv | BPipes | Detpack | Laser | EMP | PewPew | Shotgun | Dispenser | Wrench | PewPew 2 Bounce | PewPew 1 Bounce | Nailgun | World | SNailgun | SGdet |
AZURE | 26 | | 7 | 3 | 7 | | 4 | 2 | 3 | | | | | | | | | | | | |
VoiD | 12 | | 2 | | 10 | | | | | | | | | | | | | | | | |
Dimethyltryptamine | 11 | | | | 2 | | | | | | 4 | 3 | | | | 1 | 1 | | | | |
squeek. | 1 | | | | | | | | | | | | | | | | | 1 | | | |
Total | 50 | | 9 | 3 | 19 | | 4 | 2 | 3 | | 4 | 3 | | | | 1 | 1 | 1 | | | |
Blue Deaths
Name | Total | RPG | SShotgun | YPipes | FragGren | SG | Mirv | BPipes | Detpack | Laser | EMP | PewPew | Shotgun | Dispenser | Wrench | PewPew 2 Bounce | PewPew 1 Bounce | Nailgun | World | SNailgun | SGdet |
squeek. | 65 | 14 | 7 | 19 | 5 | 9 | 3 | 1 | 2 | 1 | | | 1 | | | | | | 1 | 2 | |
VoiD | 52 | 12 | 15 | 7 | 6 | 4 | 1 | | 2 | 1 | | 1 | 1 | 1 | 1 | | | | | | |
Dimethyltryptamine | 50 | 13 | 13 | 8 | 5 | 5 | 2 | 2 | | 2 | | | | | | | | | | | |
AZURE | 47 | 20 | 9 | 2 | 4 | 6 | 1 | 1 | | | | | 1 | | | | | | 3 | | |
Total | 214 | 59 | 44 | 36 | 20 | 24 | 7 | 4 | 4 | 4 | | 1 | 3 | 1 | 1 | | | | 4 | 2 | |
Red Kills
Name | Total | RPG | SShotgun | YPipes | FragGren | SG | Mirv | BPipes | Detpack | Laser | EMP | PewPew | Shotgun | Dispenser | Wrench | PewPew 2 Bounce | PewPew 1 Bounce | Nailgun | World | SNailgun | SGdet |
Southerns Finest | 65 | 10 | 4 | 34 | 5 | | 5 | 4 | 1 | 1 | | | 1 | | | | | | | | |
milk | 57 | 32 | 16 | | 4 | | | | | 3 | | | 2 | | | | | | | | |
MAC2 | 40 | | 12 | | 2 | 24 | | | | | | | | 1 | 1 | | | | | | |
Clown | 34 | 17 | 12 | | 5 | | | | | | | | | | | | | | | | |
Total | 196 | 59 | 44 | 34 | 16 | 24 | 5 | 4 | 1 | 4 | | | 3 | 1 | 1 | | | | | | |
Red Deaths
Name | Total | RPG | SShotgun | YPipes | FragGren | SG | Mirv | BPipes | Detpack | Laser | EMP | PewPew | Shotgun | Dispenser | Wrench | PewPew 2 Bounce | PewPew 1 Bounce | Nailgun | World | SNailgun | SGdet |
MAC2 | 30 | 4 | 1 | 2 | 11 | | 2 | 2 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | | | 1 |
milk | 27 | 4 | 3 | 1 | 8 | | 3 | 1 | 3 | 1 | 1 | 1 | | | | | | | | | 1 |
Clown | 22 | 6 | 3 | 3 | 4 | | 1 | | 1 | 1 | 2 | | | 1 | | | | | | | |
Southerns Finest | 11 | 3 | 3 | 1 | 2 | | | | | 1 | | 1 | | | | | | | | | |
Total | 90 | 17 | 10 | 7 | 25 | | 6 | 3 | 5 | 4 | 4 | 3 | | 1 | | 1 | 1 | 1 | | | 2 |