Blue Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | BPipes | RPG | PewPew | SNailgun | Shotgun | SGdet | EMP | World | Laser | Mirv | Detpack |
hir' | 18 | | 8 | 7 | | | | | | 3 | | | | | | | |
nose | 13 | | 9 | 4 | | | | | | | | | | | | | |
MAC2 | 10 | | 7 | 3 | | | | | | | | | | | | | |
TK Machine | | | | | | | | | | | | | | | | | |
Total | 41 | | 24 | 14 | | | | | | 3 | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | BPipes | RPG | PewPew | SNailgun | Shotgun | SGdet | EMP | World | Laser | Mirv | Detpack |
TK Machine | 48 | 11 | 6 | 6 | 12 | 9 | 3 | 1 | | | | | | | | | |
nose | 41 | 18 | 5 | 2 | 3 | 4 | 2 | 2 | 3 | | 1 | | 1 | | | | |
hir' | 40 | 10 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | | 1 | | | 1 | | | |
MAC2 | 36 | 6 | 4 | 8 | 6 | 5 | 1 | 3 | 1 | | | 2 | | | | | |
Total | 165 | 45 | 20 | 22 | 27 | 23 | 9 | 8 | 5 | | 2 | 2 | 1 | 1 | | | |
Red Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | BPipes | RPG | PewPew | SNailgun | Shotgun | SGdet | EMP | World | Laser | Mirv | Detpack |
milk | 57 | | 9 | 17 | | 23 | | | 5 | | | 2 | 1 | | | | |
femboy aimtrainer | 53 | 45 | 6 | 2 | | | | | | | | | | | | | |
xplo | 39 | | 1 | | 27 | | 9 | | | | 2 | | | | | | |
Gibs | 11 | | | 3 | | | | 8 | | | | | | | | | |
Total | 160 | 45 | 16 | 22 | 27 | 23 | 9 | 8 | 5 | | 2 | 2 | 1 | | | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | BPipes | RPG | PewPew | SNailgun | Shotgun | SGdet | EMP | World | Laser | Mirv | Detpack |
milk | 28 | 1 | 15 | 4 | | | | 1 | 3 | 1 | | | 1 | | 2 | | |
femboy aimtrainer | 17 | | 7 | 4 | 3 | | 1 | | 1 | 1 | | | | | | | |
Gibs | 13 | | 6 | 2 | | | | 2 | | | | | | 1 | | 1 | 1 |
xplo | 13 | | 5 | 5 | | | 1 | 1 | | 1 | | | | | | | |
Total | 71 | 1 | 33 | 15 | 3 | | 2 | 4 | 4 | 3 | | | 1 | 1 | 2 | 1 | 1 |