| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| TheMilkMan | Scout (69)  | 2 | 69 (16) | 3 | 30 (8) | 3 |
| Killed | Total | Nailgun | YPipes | AC | SShotgun | FragGren | RPG | SG | Laser | World | Mirv | SNailgun | BPipes | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grimace | 1 | 1 | ||||||||||||
| Dimethyltryptamine | 1 | 1 | ||||||||||||
| Total | 2 | 2 |
| Died | Total | Nailgun | YPipes | AC | SShotgun | FragGren | RPG | SG | Laser | World | Mirv | SNailgun | BPipes | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grimace | 26 | 22 | 1 | 2 | 1 | |||||||||
| squeek. | 16 | 5 | 2 | 5 | 4 | |||||||||
| VoiD | 12 | 11 | 1 | |||||||||||
| Dimethyltryptamine | 8 | 1 | 1 | 5 | 1 | |||||||||
| Suicides | 3 | 3 | ||||||||||||
| Superior Christian to Chicken | 2 | 1 | 1 | |||||||||||
| am grimace | 2 | 1 | 1 | |||||||||||
| Total | 69 | 22 | 11 | 8 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | AC | SShotgun | FragGren | RPG | SG | Laser | World | Mirv | SNailgun | BPipes | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |