Blue Kills
Name | Total | SShotgun | SG | RPG | FragGren | YPipes | AC | BPipes | SNailgun | Shotgun | Nailgun | ? | Mirv | EMP | World | PewPew |
Nbr1Yoer | 23 | 6 | | | 12 | | | | 4 | | | 1 | | | | |
Lt. Allysa | 11 | 6 | | | 4 | | | | 1 | | | | | | | |
mv | 8 | | | | 4 | | | | 4 | | | | | | | |
grimace | 1 | | | | | | | | | | 1 | | | | | |
Total | 43 | 12 | | | 20 | | | | 9 | | 1 | 1 | | | | |
Blue Deaths
Name | Total | SShotgun | SG | RPG | FragGren | YPipes | AC | BPipes | SNailgun | Shotgun | Nailgun | ? | Mirv | EMP | World | PewPew |
grimace | 50 | 7 | 12 | 7 | 5 | 11 | 4 | 3 | | | | | | 1 | | |
Nbr1Yoer | 48 | 11 | 13 | 9 | 1 | 8 | 2 | 2 | | 1 | | | | | 1 | |
Lt. Allysa | 43 | 4 | 7 | 5 | 8 | 1 | 10 | 6 | | | | | | | 2 | |
mv | 37 | 6 | 6 | 7 | 3 | 3 | 5 | 2 | | | | | 1 | | 4 | |
Total | 178 | 28 | 38 | 28 | 17 | 23 | 21 | 13 | | 1 | | | 1 | 1 | 7 | |
Red Kills
Name | Total | SShotgun | SG | RPG | FragGren | YPipes | AC | BPipes | SNailgun | Shotgun | Nailgun | ? | Mirv | EMP | World | PewPew |
nnie | 51 | 10 | 38 | | 2 | | | | | | | | | 1 | | |
nev | 50 | 18 | | 28 | 3 | | | | | 1 | | | | | | |
macattack | 38 | | | | 1 | 23 | | 13 | | | | | 1 | | | |
rwnd | 22 | | | | 1 | | 21 | | | | | | | | | |
Total | 161 | 28 | 38 | 28 | 7 | 23 | 21 | 13 | | 1 | | | 1 | 1 | | |
Red Deaths
Name | Total | SShotgun | SG | RPG | FragGren | YPipes | AC | BPipes | SNailgun | Shotgun | Nailgun | ? | Mirv | EMP | World | PewPew |
rwnd | 25 | 3 | | | 6 | 6 | | 1 | 7 | | | 1 | | | 1 | |
nnie | 20 | 3 | | 1 | 12 | | | 2 | 1 | | 1 | | | | | |
macattack | 13 | 5 | | | 5 | 1 | | | 1 | | | | | | | 1 |
nev | 10 | 1 | | 4 | 4 | | | 1 | | | | | | | | |
Total | 68 | 12 | | 5 | 27 | 7 | | 4 | 9 | | 1 | 1 | | | 1 | 1 |