Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Clown | Scout (61)  | 1 | 61 (8) | 1 | 28 (5) | 4 |
Killed | Total | Crowbar | YPipes | AC | RPG | SG | SShotgun | FragGren | Mirv | World | Wrench | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grimace | 1 | 1 | |||||||||||
Total | 1 | 1 |
Died | Total | Crowbar | YPipes | AC | RPG | SG | SShotgun | FragGren | Mirv | World | Wrench | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grimace | 24 | 21 | 2 | 1 | |||||||||
squeek. | 14 | 12 | 1 | 1 | |||||||||
fox | 12 | 6 | 3 | 2 | 1 | ||||||||
mac2 | 8 | 6 | 1 | 1 | |||||||||
baby wolf | 2 | 1 | 1 | ||||||||||
Suicides | 1 | 1 | |||||||||||
Total | 61 | 21 | 12 | 6 | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Crowbar | YPipes | AC | RPG | SG | SShotgun | FragGren | Mirv | World | Wrench | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |