Blue Kills
| Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | EMP | ? | Nailgun | Mirv | Shotgun | Knife | Laser | World | SNailgun | SGdet | Dispenser |
| semen dripper | 22 | | 13 | 9 | | | | | | | | | | | | | | | |
| Drakula | 15 | | 8 | 3 | | | | | | 3 | | | | 1 | | | | | |
| the biohaZ | 15 | | 8 | 7 | | | | | | | | | | | | | | | |
| squeek. | 3 | | | | | | | | | | 2 | | 1 | | | | | | |
| Total | 55 | | 29 | 19 | | | | | | 3 | 2 | | 1 | 1 | | | | | |
Blue Deaths
| Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | EMP | ? | Nailgun | Mirv | Shotgun | Knife | Laser | World | SNailgun | SGdet | Dispenser |
| squeek. | 51 | 11 | 7 | 6 | 10 | 6 | 5 | 5 | | | | | | | | 1 | | | |
| semen dripper | 48 | 18 | 9 | 5 | 8 | 1 | 4 | 2 | 1 | | | | | | | | | | |
| the biohaZ | 39 | 17 | | 3 | 5 | 5 | 2 | 3 | 2 | | | 1 | | | | 1 | | | |
| Drakula | 34 | 9 | 11 | 1 | 4 | 5 | 1 | 1 | | | | | | | 1 | | 1 | | |
| Total | 172 | 55 | 27 | 15 | 27 | 17 | 12 | 11 | 3 | | | 1 | | | 1 | 2 | 1 | | |
Red Kills
| Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | EMP | ? | Nailgun | Mirv | Shotgun | Knife | Laser | World | SNailgun | SGdet | Dispenser |
| fox | 59 | 55 | 4 | | | | | | | | | | | | | | | | |
| VoiD | 43 | | 4 | | 27 | | | 11 | | | | 1 | | | | | | | |
| datBoi | 33 | | 10 | 7 | | 15 | | | | | | | | | 1 | | | | |
| spoon-BSU | 29 | | 5 | 7 | | 2 | 12 | | 3 | | | | | | | | | | |
| Total | 164 | 55 | 23 | 14 | 27 | 17 | 12 | 11 | 3 | | | 1 | | | 1 | | | | |
Red Deaths
| Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | EMP | ? | Nailgun | Mirv | Shotgun | Knife | Laser | World | SNailgun | SGdet | Dispenser |
| datBoi | 26 | 2 | 8 | 2 | 4 | 6 | | 1 | | | 1 | 1 | 1 | | | | | | |
| VoiD | 23 | 1 | 8 | 10 | 1 | | 1 | | | 1 | 1 | | | | | | | | |
| spoon-BSU | 21 | 1 | 4 | 5 | 1 | 3 | 1 | | 1 | | | | | | | 3 | | 1 | 1 |
| fox | 20 | | 11 | 2 | 4 | | | | | 2 | | | | 1 | | | | | |
| Total | 90 | 4 | 31 | 19 | 10 | 9 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | | 3 | | 1 | 1 |