Blue Kills
Name | Total | FragGren | YPipes | SShotgun | RPG | AC | SG | Mirv | Laser | SNailgun | Shotgun | PewPew | EMP | World | SGdet |
30 | 33 | 22 | | 8 | | | | | | 3 | | | | | |
m2 | 15 | 10 | | 5 | | | | | | | | | | | |
Violet | 3 | 1 | | | | | | | | | | 1 | 1 | | |
nadeaScout | grimace | | | | | | | | | | | | | | | |
Total | 51 | 33 | | 13 | | | | | | 3 | | 1 | 1 | | |
Blue Deaths
Name | Total | FragGren | YPipes | SShotgun | RPG | AC | SG | Mirv | Laser | SNailgun | Shotgun | PewPew | EMP | World | SGdet |
nadeaScout | grimace | 61 | 3 | 22 | 9 | 8 | 6 | 6 | 3 | 3 | | | | | 1 | |
Violet | 48 | 3 | 13 | 4 | 7 | 5 | 6 | 2 | 1 | | 1 | 1 | | 5 | |
30 | 44 | 7 | 2 | 7 | 8 | 10 | 9 | 1 | | | | | | | |
m2 | 43 | 6 | 5 | 8 | 9 | 9 | 2 | 1 | 1 | | 1 | | | 1 | |
Total | 196 | 19 | 42 | 28 | 32 | 30 | 23 | 7 | 5 | | 2 | 1 | | 7 | |
Red Kills
Name | Total | FragGren | YPipes | SShotgun | RPG | AC | SG | Mirv | Laser | SNailgun | Shotgun | PewPew | EMP | World | SGdet |
fox | 60 | 8 | | 15 | 32 | | | | 5 | | | | | | |
cheffrey | 53 | 2 | 42 | | | | | 7 | | | 2 | | | | |
squeek. | 38 | 5 | | 3 | | 30 | | | | | | | | | |
Nikki | 35 | 3 | | 8 | | | 23 | | | | | 1 | | | |
Total | 186 | 18 | 42 | 26 | 32 | 30 | 23 | 7 | 5 | | 2 | 1 | | | |
Red Deaths
Name | Total | FragGren | YPipes | SShotgun | RPG | AC | SG | Mirv | Laser | SNailgun | Shotgun | PewPew | EMP | World | SGdet |
fox | 37 | 11 | 1 | 1 | 12 | 3 | | 3 | 4 | 1 | | | | 1 | |
cheffrey | 31 | 17 | 2 | 5 | 2 | | | 1 | 3 | | | | 1 | | |
Nikki | 31 | 16 | 4 | 4 | | | | 2 | 2 | 2 | | | | | 1 |
squeek. | 20 | 5 | 3 | 4 | 2 | | | 3 | | | | 1 | | 2 | |
Total | 119 | 49 | 10 | 14 | 16 | 3 | | 9 | 9 | 3 | | 1 | 1 | 3 | 1 |