Blue Kills
Name | Total | SShotgun | FragGren | RPG | SG | YPipes | Mirv | BPipes | EMP | PewPew 1 Bounce | PewPew | Aids | SNailgun | ? | World | PewPew 2 Bounce | Dispenser |
cum wars champion | 26 | 16 | 9 | | | | | | | | | | 1 | | | | |
m2 | 15 | 5 | 8 | | | | | | | | | 2 | | | | | |
Drakula | 13 | 4 | 8 | | | | | | | | | | | 1 | | | |
squeek. | | | | | | | | | | | | | | | | | |
Total | 54 | 25 | 25 | | | | | | | | | 2 | 1 | 1 | | | |
Blue Deaths
Name | Total | SShotgun | FragGren | RPG | SG | YPipes | Mirv | BPipes | EMP | PewPew 1 Bounce | PewPew | Aids | SNailgun | ? | World | PewPew 2 Bounce | Dispenser |
squeek. | 43 | 8 | 6 | 10 | 4 | 5 | 4 | 2 | | 1 | 1 | | | | 2 | | |
cum wars champion | 41 | 12 | 6 | 12 | 2 | 5 | 1 | 2 | 1 | | | | | | | | |
m2 | 39 | 2 | 9 | 12 | 8 | | 1 | | 3 | 1 | | | | | 3 | | |
Drakula | 37 | 5 | 10 | 6 | 3 | 4 | 3 | 3 | | | 1 | | | | 2 | | |
Total | 160 | 27 | 31 | 40 | 17 | 14 | 9 | 7 | 4 | 2 | 2 | | | | 7 | | |
Red Kills
Name | Total | SShotgun | FragGren | RPG | SG | YPipes | Mirv | BPipes | EMP | PewPew 1 Bounce | PewPew | Aids | SNailgun | ? | World | PewPew 2 Bounce | Dispenser |
D-DAY | 52 | 18 | 9 | | 17 | | | | 4 | 2 | 2 | | | | | | |
Clown | 38 | 7 | 7 | 24 | | | | | | | | | | | | | |
Moto | 33 | | 3 | | | 14 | 9 | 7 | | | | | | | | | |
nadeaScout | grimace | 21 | 2 | 3 | 16 | | | | | | | | | | | | | |
Total | 144 | 27 | 22 | 40 | 17 | 14 | 9 | 7 | 4 | 2 | 2 | | | | | | |
Red Deaths
Name | Total | SShotgun | FragGren | RPG | SG | YPipes | Mirv | BPipes | EMP | PewPew 1 Bounce | PewPew | Aids | SNailgun | ? | World | PewPew 2 Bounce | Dispenser |
Clown | 30 | 6 | 8 | 9 | | 2 | 5 | | | | | | | | | | |
Moto | 29 | 10 | 10 | 2 | | 2 | 2 | 1 | 1 | | | | | | | 1 | |
D-DAY | 26 | 4 | 13 | 2 | 1 | 3 | 1 | | | | | | 1 | 1 | | | |
nadeaScout | grimace | 22 | 5 | 7 | 1 | | | 2 | 1 | 3 | | | 2 | | | | | 1 |
Total | 107 | 25 | 38 | 14 | 1 | 7 | 10 | 2 | 4 | | | 2 | 1 | 1 | | 1 | 1 |