Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
BreakinBenny | Soldier (24)  | 14 (3) | 24 |
Killed | Total | RPG | SShotgun | Laser | Shotgun | YPipes | FragGren | SNailgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Clown | 6 | 6 | ||||||||
fox | 3 | 2 | 1 | |||||||
mv | 3 | 1 | 1 | 1 | ||||||
jCrimz | 2 | 2 | ||||||||
Total | 14 | 9 | 3 | 1 | 1 |
Died | Total | RPG | SShotgun | Laser | Shotgun | YPipes | FragGren | SNailgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|
jCrimz | 13 | 3 | 5 | 1 | 4 | |||||
fryl0ch | 6 | 5 | 1 | |||||||
fox | 4 | 2 | 1 | 1 | ||||||
mac_II | 1 | 1 | ||||||||
Total | 24 | 3 | 7 | 1 | 5 | 5 | 1 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | Laser | Shotgun | YPipes | FragGren | SNailgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |