Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grimace | Scout (68)  | 68 (9) | 25 (4) | 4 |
Killed | Total | YPipes | AC | RPG | FragGren | SG | Shotgun | SShotgun | BPipes | Mirv | Laser | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | FragGren | SG | Shotgun | SShotgun | BPipes | Mirv | Laser | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
tester(!test, ect) | 28 | 16 | 2 | 4 | 3 | 2 | 1 | |||||
squeek. | 17 | 11 | 2 | 3 | 1 | |||||||
6v6 champ | 16 | 13 | 3 | |||||||||
Kaurt | 5 | 5 | ||||||||||
mac_II | 2 | 2 | ||||||||||
Total | 68 | 16 | 13 | 11 | 9 | 5 | 4 | 3 | 3 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | RPG | FragGren | SG | Shotgun | SShotgun | BPipes | Mirv | Laser | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |