Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
VoiD | Medic (51)  | 25 | 51 (2) | 8 | 1 | 11 |
Killed | Total | FragGren | SShotgun | SNailgun | AC | RPG | YPipes | BPipes | SG | Mirv | Detpack | SGdet | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaurt | 14 | 10 | 3 | 1 | ||||||||||
tester(!test, ect) | 4 | 4 | ||||||||||||
squeek. | 4 | 2 | 2 | |||||||||||
6v6 champ | 3 | 2 | 1 | |||||||||||
Total | 25 | 14 | 10 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | AC | RPG | YPipes | BPipes | SG | Mirv | Detpack | SGdet | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 16 | 3 | 5 | 7 | 1 | |||||||||
6v6 champ | 15 | 2 | 1 | 12 | ||||||||||
tester(!test, ect) | 12 | 4 | 4 | 2 | 2 | |||||||||
Kaurt | 7 | 1 | 4 | 1 | 1 | |||||||||
mac_II | 1 | 1 | ||||||||||||
Total | 51 | 6 | 7 | 12 | 7 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | RPG | YPipes | BPipes | SG | Mirv | Detpack | SGdet | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |