Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Chicken Chaser | Soldier (20)  | 20 (2) | 20 | 3 |
Killed | Total | SShotgun | RPG | FragGren | YPipes | Mirv | Laser | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|
Player(-1) | 6 | 5 | 1 | ||||||
crepe | 5 | 4 | 1 | ||||||
b | 5 | 5 | |||||||
hy | 4 | 1 | 3 | ||||||
Total | 20 | 11 | 7 | 2 |
Died | Total | SShotgun | RPG | FragGren | YPipes | Mirv | Laser | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|
mac_II | 7 | 5 | 1 | 1 | |||||
Suicides | 3 | 3 | |||||||
crepe | 3 | 2 | 1 | ||||||
hy | 3 | 1 | 2 | ||||||
b | 2 | 2 | |||||||
tester(!test, ect) | 1 | 1 | |||||||
FooL | 1 | 1 | |||||||
Total | 20 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | YPipes | Mirv | Laser | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|
Total |