| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| mac_II | Soldier (1) / Scout (48)  | 2 | 49 (19) | 24 (3) | 2 | 2 |
| Killed | Total | RPG | Laser | YPipes | SG | AC | FragGren | SShotgun |
|---|---|---|---|---|---|---|---|---|
| crepe | 1 | 1 | ||||||
| -1 clipboard of authority | 1 | 1 | ||||||
| Total | 2 | 1 | 1 |
| Died | Total | RPG | Laser | YPipes | SG | AC | FragGren | SShotgun |
|---|---|---|---|---|---|---|---|---|
| -1 clipboard of authority | 21 | 20 | 1 | |||||
| crepe | 13 | 10 | 3 | |||||
| Chicken Chaser | 7 | 7 | ||||||
| Clown | 4 | 4 | ||||||
| FooL | 3 | 3 | ||||||
| Cpt. Teemo | 1 | 1 | ||||||
| Total | 49 | 4 | 20 | 10 | 7 | 5 | 3 |
| TeamKilled | Total | RPG | Laser | YPipes | SG | AC | FragGren | SShotgun |
|---|---|---|---|---|---|---|---|---|
| Total |