| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| burlap sack filled with flour | Engy (6)  | 10 | 6 |
| Killed | Total | SG | SShotgun | SGdet | Dispenser | YPipes | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|
| grimace | 5 | 2 | 2 | 1 | |||||
| open level roamer (bad) | 2 | 1 | 1 | ||||||
| []-[]yDra | 2 | 2 | |||||||
| 6v6 champ | 1 | 1 | |||||||
| Total | 10 | 5 | 3 | 1 | 1 |
| Died | Total | SG | SShotgun | SGdet | Dispenser | YPipes | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|
| Clown | 3 | 1 | 1 | 1 | |||||
| asfalto | 1 | 1 | |||||||
| open level roamer (bad) | 1 | 1 | |||||||
| []-[]yDra | 1 | 1 | |||||||
| Total | 6 | 1 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | SG | SShotgun | SGdet | Dispenser | YPipes | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|
| Total |