Blue Kills
| Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | SNailgun | EMP | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | Mirv | World | SGdet |
| 5 | 27 | | | | 8 | 17 | | | 2 | | | | | | | | |
| grimace | 13 | | | | 4 | 7 | | | 2 | | | | | | | | |
| shurbrrt | 1 | | | | | | | | | | | | | 1 | | | |
| fryl0ch | | | | | | | | | | | | | | | | | |
| Total | 41 | | | | 12 | 24 | | | 4 | | | | | 1 | | | |
Blue Deaths
| Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | SNailgun | EMP | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | Mirv | World | SGdet |
| fryl0ch | 61 | 12 | 12 | 14 | 5 | 6 | 7 | 3 | | | | | | | 1 | 1 | |
| shurbrrt | 61 | 13 | 13 | 14 | 4 | 4 | 7 | 2 | | 1 | | | 1 | | | 2 | |
| 5 | 57 | 17 | 8 | 6 | 5 | 5 | 10 | 3 | | | 1 | 1 | | | | 1 | |
| grimace | 51 | 13 | 9 | 6 | 9 | 1 | 9 | 3 | | 1 | | | | | | | |
| Total | 230 | 55 | 42 | 40 | 23 | 16 | 33 | 11 | | 2 | 1 | 1 | 1 | | 1 | 4 | |
Red Kills
| Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | SNailgun | EMP | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | Mirv | World | SGdet |
| 6v6 champ | 58 | 55 | | | 1 | 2 | | | | | | | | | | | |
| VoiD | 57 | | 42 | | | 3 | | 11 | | | | | | | 1 | | |
| AZURE | 57 | | | 40 | 11 | 1 | | | | 2 | 1 | 1 | 1 | | | | |
| Clown | 47 | | | | 11 | 3 | 33 | | | | | | | | | | |
| Total | 219 | 55 | 42 | 40 | 23 | 9 | 33 | 11 | | 2 | 1 | 1 | 1 | | 1 | | |
Red Deaths
| Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | BPipes | SNailgun | EMP | PewPew 2 Bounce | PewPew 1 Bounce | PewPew | Nailgun | Mirv | World | SGdet |
| Clown | 21 | | | | 4 | 5 | 7 | 4 | 1 | | | | | | | | |
| AZURE | 19 | | | | 4 | 10 | | | 2 | | | | | | | 1 | 2 |
| VoiD | 13 | | 2 | | 3 | 8 | | | | | | | | | | | |
| 6v6 champ | 10 | | 1 | | 2 | 3 | 1 | 1 | 1 | | | | | 1 | | | |
| Total | 63 | | 3 | | 13 | 26 | 8 | 5 | 4 | | | | | 1 | | 1 | 2 |