Blue Kills
Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | SNailgun | Dispenser | Mirv | BPipes | SGdet | PewPew | Crowbar | World | Laser | Shotgun |
7 | 30 | | | | 14 | 11 | | 5 | | | | | | | | | |
grimace | 1 | | | | | | | | | | | | | 1 | | | |
fryl0ch | | | | | | | | | | | | | | | | | |
Clown | | | | | | | | | | | | | | | | | |
Total | 31 | | | | 14 | 11 | | 5 | | | | | | 1 | | | |
Blue Deaths
Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | SNailgun | Dispenser | Mirv | BPipes | SGdet | PewPew | Crowbar | World | Laser | Shotgun |
grimace | 66 | 17 | 19 | 12 | 4 | 4 | 7 | | 2 | | | | | | 1 | | |
Clown | 60 | 18 | 18 | 7 | 1 | 7 | 4 | | 2 | 1 | | | 1 | | 1 | | |
fryl0ch | 55 | 19 | 13 | 10 | 4 | 3 | 3 | 1 | | | 1 | | | | 1 | | |
7 | 54 | 20 | 4 | 8 | 8 | 5 | 4 | | 1 | 1 | | 1 | | | 1 | | 1 |
Total | 235 | 74 | 54 | 37 | 17 | 19 | 18 | 1 | 5 | 2 | 1 | 1 | 1 | | 4 | | 1 |
Red Kills
Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | SNailgun | Dispenser | Mirv | BPipes | SGdet | PewPew | Crowbar | World | Laser | Shotgun |
6v6 champ | 75 | 74 | | | 1 | | | | | | | | | | | | |
VoiD | 64 | | 54 | | | 7 | | | | 2 | 1 | | | | | | |
shurbrrt | 54 | | | 37 | 7 | 3 | | | 5 | | | 1 | 1 | | | | |
free cock | 33 | | | | 9 | 6 | 18 | | | | | | | | | | |
Total | 226 | 74 | 54 | 37 | 17 | 16 | 18 | | 5 | 2 | 1 | 1 | 1 | | | | |
Red Deaths
Name | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | SNailgun | Dispenser | Mirv | BPipes | SGdet | PewPew | Crowbar | World | Laser | Shotgun |
free cock | 28 | 1 | 3 | | 5 | 7 | 9 | 1 | | | 1 | | | 1 | | | |
shurbrrt | 20 | 1 | 4 | | 5 | 4 | 1 | 2 | | | | 3 | | | | | |
6v6 champ | 12 | | 3 | | | 3 | 1 | 2 | | | 2 | | | | | 1 | |
VoiD | 11 | | 2 | | 4 | 4 | | | | | | | | | | 1 | |
Total | 71 | 2 | 12 | | 14 | 18 | 11 | 5 | | | 3 | 3 | | 1 | | 2 | |