Blue Kills
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | ? | BPipes | EMP | SGdet | Shotgun | Mirv | Laser | SNailgun | Wrench | PewPew 1 Bounce | PewPew | Nailgun | Knife | World |
13 | 28 | 10 | 17 | | | | | | | | | | | 1 | | | | | | |
[RzP]Dr4c0 | 23 | 3 | 13 | | | | 6 | | | | | | | | | | | | 1 | |
shurbrrt | 1 | | | | | | | | | | | | | | | | | 1 | | |
grimace | | | | | | | | | | | | | | | | | | | | |
Total | 52 | 13 | 30 | | | | 6 | | | | | | | 1 | | | | 1 | 1 | |
Blue Deaths
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | ? | BPipes | EMP | SGdet | Shotgun | Mirv | Laser | SNailgun | Wrench | PewPew 1 Bounce | PewPew | Nailgun | Knife | World |
grimace | 58 | 11 | 1 | 20 | 10 | 12 | | 1 | | | | 1 | | | | | 1 | | | 1 |
shurbrrt | 49 | 11 | 3 | 16 | 9 | 5 | | | 1 | 2 | 1 | | | | | 1 | | | | |
13 | 43 | 11 | 9 | 5 | 5 | 9 | | 2 | | 1 | 1 | | | | | | | | | |
[RzP]Dr4c0 | 30 | 5 | 7 | 4 | 8 | 1 | | 1 | 2 | | | | 1 | | 1 | | | | | |
Total | 180 | 38 | 20 | 45 | 32 | 27 | | 4 | 3 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | 1 |
Red Kills
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | ? | BPipes | EMP | SGdet | Shotgun | Mirv | Laser | SNailgun | Wrench | PewPew 1 Bounce | PewPew | Nailgun | Knife | World |
VoiD | 54 | | 3 | 45 | | | | 4 | | | 1 | 1 | | | | | | | | |
squeek. | 48 | 7 | 5 | | | 27 | | | 3 | 3 | | | | | 1 | 1 | 1 | | | |
ANGELOID | 38 | 17 | 6 | | 14 | | | | | | 1 | | | | | | | | | |
hir' | 35 | 13 | 3 | | 18 | | | | | | | | 1 | | | | | | | |
Total | 175 | 37 | 17 | 45 | 32 | 27 | | 4 | 3 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | ? | BPipes | EMP | SGdet | Shotgun | Mirv | Laser | SNailgun | Wrench | PewPew 1 Bounce | PewPew | Nailgun | Knife | World |
ANGELOID | 26 | 1 | 10 | 1 | 9 | | 1 | | 1 | | | 1 | | | | | | 1 | 1 | |
squeek. | 23 | 4 | 12 | 2 | 1 | | 1 | 1 | | | | | | 1 | | | | | | 1 |
hir' | 21 | 3 | 5 | 6 | 3 | | 1 | 1 | 1 | | | | 1 | | | | | | | |
VoiD | 18 | 5 | 8 | 1 | 1 | | 3 | | | | | | | | | | | | | |
Total | 88 | 13 | 35 | 10 | 14 | | 6 | 2 | 2 | | | 1 | 1 | 1 | | | | 1 | 1 | 1 |