| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FooL | Soldier (18)  | 36 (5) | 18 | 4 |
| Killed | Total | SShotgun | RPG | FragGren | Laser | YPipes | AC |
|---|---|---|---|---|---|---|---|
| grimace | 12 | 9 | 2 | 1 | |||
| VoiD | 10 | 5 | 3 | 1 | 1 | ||
| r_drawviewmodel 0 | 8 | 4 | 3 | 1 | |||
| Moto | 6 | 3 | 2 | 1 | |||
| Total | 36 | 21 | 10 | 3 | 2 |
| Died | Total | SShotgun | RPG | FragGren | Laser | YPipes | AC |
|---|---|---|---|---|---|---|---|
| VoiD | 9 | 8 | 1 | ||||
| Suicides | 4 | 3 | 1 | ||||
| r_drawviewmodel 0 | 3 | 1 | 2 | ||||
| shurbrrt | 1 | 1 | |||||
| fryl0ch | 1 | 1 | |||||
| Total | 18 | 9 | 3 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | RPG | FragGren | Laser | YPipes | AC |
|---|---|---|---|---|---|---|---|
| Total |