| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Clown | Scout (58) / Medic (3)  | 2 | 61 (14) | 18 (3) | 1 | 1 |
| Killed | Total | FragGren | SNailgun | YPipes | SShotgun | RPG | SG | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| fox | 1 | 1 | ||||||||
| FooL | 1 | 1 | ||||||||
| Total | 2 | 1 | 1 |
| Died | Total | FragGren | SNailgun | YPipes | SShotgun | RPG | SG | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| fox | 24 | 1 | 18 | 3 | 2 | |||||
| WhenWillFFOut | 16 | 1 | 6 | 8 | 1 | |||||
| FooL | 12 | 1 | 6 | 5 | ||||||
| coca | 9 | 1 | 8 | |||||||
| Total | 61 | 3 | 18 | 13 | 13 | 8 | 3 | 2 | 1 |
| TeamKilled | Total | FragGren | SNailgun | YPipes | SShotgun | RPG | SG | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |