Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
crepe | Scout (6) / Medic (38)  | 10 | 44 (1) | 3 | 1 | 3 |
Killed | Total | FragGren | SNailgun | SShotgun | Nailgun | RPG | SG | YPipes | Shotgun | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
Drakonal | 3 | 2 | 1 | |||||||
dzh | 3 | 1 | 2 | |||||||
Clown | 3 | 1 | 1 | 1 | ||||||
grimace | 1 | 1 | ||||||||
Total | 10 | 4 | 4 | 1 | 1 |
Died | Total | FragGren | SNailgun | SShotgun | Nailgun | RPG | SG | YPipes | Shotgun | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
dzh | 25 | 2 | 11 | 11 | 1 | |||||
Drakonal | 9 | 1 | 2 | 5 | 1 | |||||
grimace | 6 | 1 | 4 | 1 | ||||||
Clown | 3 | 1 | 1 | 1 | ||||||
WhenWillFFOut | 1 | 1 | ||||||||
Total | 44 | 6 | 14 | 12 | 5 | 4 | 2 | 1 |
TeamKilled | Total | FragGren | SNailgun | SShotgun | Nailgun | RPG | SG | YPipes | Shotgun | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
Total |