Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FooL | Scout (54)  | 1 | 54 (20) | 1 (1) | 33 (8) | 4 | 1 |
Killed | Total | Shotgun | YPipes | AC | RPG | FragGren | SShotgun | BPipes | Mirv | World | EMP | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clown | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | AC | RPG | FragGren | SShotgun | BPipes | Mirv | World | EMP | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
attracted to men | 27 | 1 | 22 | 2 | 2 | |||||||
how high | 11 | 9 | 2 | |||||||||
Clown | 11 | 8 | 2 | 1 | ||||||||
crepe | 3 | 1 | 1 | 1 | ||||||||
Suicides | 1 | 1 | ||||||||||
fox | 1 | 1 | ||||||||||
Total | 54 | 1 | 22 | 9 | 8 | 5 | 2 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | YPipes | AC | RPG | FragGren | SShotgun | BPipes | Mirv | World | EMP | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |