Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
attracted to men | HW (1)  | 3 | 1 |
Killed | Total | FragGren | AC | SNailgun |
---|---|---|---|---|
crepe | 1 | 1 | ||
r_drawviewmodel 0 | 1 | 1 | ||
fox | 1 | 1 | ||
Total | 3 | 2 | 1 |
Died | Total | FragGren | AC | SNailgun |
---|---|---|---|---|
fox | 1 | 1 | ||
Total | 1 | 1 |
TeamKilled | Total | FragGren | AC | SNailgun |
---|---|---|---|---|
Total |