Blue Kills
Name | Total | FragGren | RPG | SShotgun | AC | SG | SNailgun | EMP | PewPew | Laser | Shotgun | SGdet | Dispenser | Wrench | PewPew 1 Bounce | Crowbar | World |
dzh | 28 | 14 | | 6 | | | 7 | | | | | | | | | 1 | |
fox | 20 | 10 | | 5 | | | 5 | | | | | | | | | | |
Everlee Foxx | 9 | 7 | | 1 | | | | | | | 1 | | | | | | |
VoiD | 1 | | | | | | | | | | 1 | | | | | | |
Total | 58 | 31 | | 12 | | | 12 | | | | 2 | | | | | 1 | |
Blue Deaths
Name | Total | FragGren | RPG | SShotgun | AC | SG | SNailgun | EMP | PewPew | Laser | Shotgun | SGdet | Dispenser | Wrench | PewPew 1 Bounce | Crowbar | World |
VoiD | 52 | 7 | 16 | 10 | 8 | 9 | 1 | | | | | | | | | | 1 |
Everlee Foxx | 50 | 13 | 16 | 4 | 6 | 6 | | 1 | 1 | 1 | | | | 1 | | | 1 |
dzh | 43 | 9 | 9 | 7 | 9 | 2 | | 3 | 2 | 1 | | | | | | | 1 |
fox | 41 | 7 | 8 | 11 | 6 | 4 | 1 | | 1 | | | 1 | 1 | | 1 | | |
Total | 186 | 36 | 49 | 32 | 29 | 21 | 2 | 4 | 4 | 2 | | 1 | 1 | 1 | 1 | | 3 |
Red Kills
Name | Total | FragGren | RPG | SShotgun | AC | SG | SNailgun | EMP | PewPew | Laser | Shotgun | SGdet | Dispenser | Wrench | PewPew 1 Bounce | Crowbar | World |
Clown | 54 | 9 | 38 | 7 | | | | | | | | | | | | | |
protec me2 | 51 | 3 | | 15 | | 21 | | 4 | 4 | | | 1 | 1 | 1 | 1 | | |
crepe | 39 | 8 | | 2 | 29 | | | | | | | | | | | | |
FooL | 24 | 4 | 11 | 7 | | | | | | 2 | | | | | | | |
Total | 168 | 24 | 49 | 31 | 29 | 21 | | 4 | 4 | 2 | | 1 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | RPG | SShotgun | AC | SG | SNailgun | EMP | PewPew | Laser | Shotgun | SGdet | Dispenser | Wrench | PewPew 1 Bounce | Crowbar | World |
FooL | 26 | 9 | 3 | 3 | | | 4 | | | 2 | 1 | | | | | 1 | 3 |
Clown | 26 | 12 | 5 | 6 | | | 2 | | | 1 | | | | | | | |
protec me2 | 25 | 15 | 1 | 2 | | | 1 | 1 | | 2 | | 2 | 1 | | | | |
crepe | 22 | 9 | 4 | 2 | | | 5 | | | 1 | 1 | | | | | | |
Total | 99 | 45 | 13 | 13 | | | 12 | 1 | | 6 | 2 | 2 | 1 | | | 1 | 3 |