Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
shurbrrt | Scout (29)  | 1 | 29 (6) | 1 (1) | 6 (3) |
Killed | Total | Nailgun | SShotgun | RPG | YPipes | FragGren | SG | World |
---|---|---|---|---|---|---|---|---|
grimace | 1 | 1 | ||||||
Total | 1 | 1 |
Died | Total | Nailgun | SShotgun | RPG | YPipes | FragGren | SG | World |
---|---|---|---|---|---|---|---|---|
cheffrey | 9 | 3 | 4 | 2 | ||||
dzh | 8 | 4 | 4 | |||||
your neighborly emp spammer | 6 | 1 | 1 | 4 | ||||
grimace | 5 | 4 | 1 | |||||
Suicides | 1 | 1 | ||||||
Total | 29 | 8 | 8 | 4 | 4 | 4 | 1 |
TeamKilled | Total | Nailgun | SShotgun | RPG | YPipes | FragGren | SG | World |
---|---|---|---|---|---|---|---|---|
Total |