Blue Kills
Name | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Shotgun | Laser | BPipes | Nailgun | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | SGdet | ? | World | Detpack |
VoiD | 18 | 4 | 12 | | | | | | | | | 2 | | | | | | | | |
Everlee Foxx | 18 | 8 | 10 | | | | | | | | | | | | | | | | | |
Drakonal | 12 | 5 | 6 | | | | | | | | | | | | | | | 1 | | |
dzh | 6 | | | | | | | 3 | | | 3 | | | | | | | | | |
Total | 54 | 17 | 28 | | | | | 3 | | | 3 | 2 | | | | | | 1 | | |
Blue Deaths
Name | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Shotgun | Laser | BPipes | Nailgun | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | SGdet | ? | World | Detpack |
dzh | 63 | 5 | 7 | 8 | 23 | 10 | 3 | 1 | 1 | | | | 1 | 2 | | | | | 2 | |
Everlee Foxx | 46 | 8 | 4 | 10 | 5 | 11 | 4 | | 1 | 2 | | 1 | | | | | | | | |
VoiD | 42 | 7 | 3 | 10 | 3 | 11 | 3 | | 2 | 1 | | | | | 1 | 1 | | | | |
Drakonal | 38 | 6 | 2 | 9 | 5 | 4 | 8 | | | | | | 1 | | | | 1 | | 2 | |
Total | 189 | 26 | 16 | 37 | 36 | 36 | 18 | 1 | 4 | 3 | | 1 | 2 | 2 | 1 | 1 | 1 | | 4 | |
Red Kills
Name | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Shotgun | Laser | BPipes | Nailgun | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | SGdet | ? | World | Detpack |
shurbrrt | 48 | 5 | 1 | | | 36 | | | | | | | 2 | 2 | | 1 | 1 | | | |
cheffrey | 46 | | 5 | | 36 | | | 1 | | 3 | | | | | 1 | | | | | |
FooL | 45 | 19 | 4 | | | | 18 | | 4 | | | | | | | | | | | |
AZURE | 41 | 2 | 2 | 37 | | | | | | | | | | | | | | | | |
Total | 180 | 26 | 12 | 37 | 36 | 36 | 18 | 1 | 4 | 3 | | | 2 | 2 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Shotgun | Laser | BPipes | Nailgun | SNailgun | PewPew | EMP | Mirv | PewPew 1 Bounce | SGdet | ? | World | Detpack |
shurbrrt | 30 | 2 | 17 | | 7 | | 1 | | | 1 | 1 | 1 | | | | | | | | |
FooL | 28 | 8 | 7 | | 5 | | 2 | 1 | | 1 | 1 | 1 | | | | | | | 1 | 1 |
cheffrey | 20 | 6 | 4 | | 5 | | | 1 | | | 1 | | 1 | 1 | | | | 1 | | |
AZURE | 13 | 2 | 4 | | 4 | | | 1 | | | | | | | 1 | | | | | 1 |
Total | 91 | 18 | 32 | | 21 | | 3 | 3 | | 2 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | 2 |