Blue Kills
Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | PewPew | EMP | BPipes | Laser | Crowbar | World |
cheffrey | 24 | | 8 | | 14 | | | 2 | | | | | | | |
fox | 24 | | 8 | | 11 | | | 5 | | | | | | | |
crepe | | | | | | | | | | | | | | | |
Clown | | | | | | | | | | | | | | | |
Total | 48 | | 16 | | 25 | | | 7 | | | | | | | |
Blue Deaths
Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | PewPew | EMP | BPipes | Laser | Crowbar | World |
Clown | 60 | 20 | 11 | 6 | 5 | 5 | 2 | | 4 | 1 | 1 | | | 1 | 4 |
fox | 55 | 5 | 12 | 15 | 9 | 5 | 5 | | | 2 | | 1 | 1 | | |
crepe | 53 | 21 | 8 | 7 | 2 | 5 | 3 | | 2 | 2 | | 2 | | | 1 |
cheffrey | 49 | 9 | 5 | 14 | 6 | 3 | 6 | | | 1 | 3 | 1 | | | 1 |
Total | 217 | 55 | 36 | 42 | 22 | 18 | 16 | | 6 | 6 | 4 | 4 | 1 | 1 | 6 |
Red Kills
Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | PewPew | EMP | BPipes | Laser | Crowbar | World |
VoiD | 69 | 55 | | | 4 | | | | 6 | | | 4 | | | |
AZURE | 52 | | 6 | 42 | 3 | | | | | | | | | 1 | |
Drakonal | 40 | | 11 | | 1 | 18 | | | | 6 | 4 | | | | |
FooL | 40 | | 19 | | 4 | | 16 | | | | | | 1 | | |
Total | 201 | 55 | 36 | 42 | 12 | 18 | 16 | | 6 | 6 | 4 | 4 | 1 | 1 | |
Red Deaths
Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | PewPew | EMP | BPipes | Laser | Crowbar | World |
FooL | 25 | 2 | 4 | | 8 | | 4 | 2 | | | 5 | | | | |
Drakonal | 22 | 4 | 4 | | 10 | | | 1 | 1 | | 1 | 1 | | | |
AZURE | 20 | 3 | 2 | | 10 | | 1 | 3 | | | 1 | | | | |
VoiD | 16 | 1 | 6 | 2 | 4 | | | 1 | | | | | 1 | | 1 |
Total | 83 | 10 | 16 | 2 | 32 | | 5 | 7 | 1 | | 7 | 1 | 1 | | 1 |