Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
london | Scout (67)  | 3 | 67 (14) | 33 (4) | 4 | 1 |
Killed | Total | Shotgun | Crowbar | YPipes | AC | RPG | SG | FragGren | SShotgun | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
Odium | 1 | 1 | |||||||||
terrance howard | 1 | 1 | |||||||||
Clown | 1 | 1 | |||||||||
Total | 3 | 2 | 1 |
Died | Total | Shotgun | Crowbar | YPipes | AC | RPG | SG | FragGren | SShotgun | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
terrance howard | 29 | 1 | 23 | 2 | 3 | ||||||
crepe | 17 | 14 | 3 | ||||||||
Odium | 10 | 8 | 2 | ||||||||
Clown | 10 | 7 | 2 | 1 | |||||||
r_drawviewmodel 0 | 1 | 1 | |||||||||
Total | 67 | 1 | 23 | 14 | 8 | 7 | 6 | 4 | 3 | 1 |
TeamKilled | Total | Shotgun | Crowbar | YPipes | AC | RPG | SG | FragGren | SShotgun | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |